2026 GPI Poll

Through week 11 of 2026, Utah (10-0) leads the GPI Poll.

The poll ranks what each FBS team has earned. Its resume is wins above bubble: for every game, the chance a playoff bubble team would have won it at the same site, from our own predictor, so wins over good teams count most and losses to weak teams cost most. This week the poll is 75% resume and 25% GPI rating, the trade-off the playoff committee's own rankings show.

Top 25

  1. Utah 10-0, wins above bubble +2.27, GPI #9, committee #2
  2. Georgia 9-1, wins above bubble +1.63, GPI #1, committee #1
  3. Notre Dame 9-1, wins above bubble +1.36, GPI #2, committee #6
  4. Miami 9-1, wins above bubble +1.88, GPI #3, committee #7
  5. UCLA 10-0, wins above bubble +1.79, GPI #12, committee #4
  6. Alabama 8-2, wins above bubble +1.45, GPI #4, committee #3
  7. Texas 8-2, wins above bubble +1.64, GPI #10, committee #5
  8. Indiana 9-1, wins above bubble +1.50, GPI #8, committee #8
  9. Wake Forest 9-1, wins above bubble +1.15, GPI #6, committee #11
  10. Texas Tech 9-1, wins above bubble +1.06, GPI #16, committee #12
  11. Tennessee 8-2, wins above bubble +0.65, GPI #11, committee #9
  12. BYU 8-2, wins above bubble +0.87, GPI #14, committee #10
  13. Oregon 7-3, wins above bubble +0.55, GPI #13, committee #13
  14. Ohio State 7-3, wins above bubble +0.35, GPI #5, committee #14
  15. Boise State 9-1, wins above bubble +0.90, GPI #22, committee #17
  16. Iowa 8-2, wins above bubble +0.34, GPI #17, committee #15
  17. USC 7-3, wins above bubble +0.02, GPI #20, committee #18
  18. Liberty 9-1, wins above bubble -0.06, GPI #23
  19. Kentucky 7-3, wins above bubble +0.21, GPI #38, committee #16
  20. Ole Miss 6-4, wins above bubble -0.27, GPI #21, committee #25
  21. Louisville 7-3, wins above bubble -0.67, GPI #15, committee #23
  22. Houston 7-3, wins above bubble -0.37, GPI #28, committee #20
  23. LSU 6-4, wins above bubble -1.09, GPI #7
  24. Arizona 7-3, wins above bubble -0.62, GPI #19, committee #19
  25. Louisiana Tech 8-2, wins above bubble -0.32, GPI #47

How the GPI Poll works. Playoff picture. Power rankings.