The GPI ranking as it stood after week 11, frozen. Georgia is first, followed by Notre Dame, Miami, Alabama and Ohio State. Biggest climbs: Auburn (up 15 to #36), Arkansas (up 15 to #67), Colorado (up 13 to #76), Washington State (up 12 to #108), Stanford (up 12 to #109).
| Rank | Team | Rating | Change |
|---|---|---|---|
| 1 | Georgia | 96.9 | |
| 2 | Notre Dame | 95.2 | |
| 3 | Miami | 89.4 | Up 1 |
| 4 | Alabama | 89.3 | Down 1 |
| 5 | Ohio State | 87.4 | Up 1 |
| 6 | Wake Forest | 87.2 | Up 4 |
| 7 | LSU | 86.2 | Down 2 |
| 8 | Indiana | 85.6 | Down 1 |
| 9 | Utah | 85.2 | Down 1 |
| 10 | Texas | 82.2 | Down 1 |
| 11 | Tennessee | 81.3 | Up 1 |
| 12 | UCLA | 79.9 | Down 1 |
| 13 | Oregon | 76.2 | Up 2 |
| 14 | BYU | 75.2 | Up 2 |
| 15 | Louisville | 75.1 | Down 2 |
| 16 | Texas Tech | 75.0 | Up 3 |
| 17 | Iowa | 74.1 | Down 3 |
| 18 | Nebraska | 74.0 | Up 5 |
| 19 | Arizona | 71.4 | Up 1 |
| 20 | USC | 71.0 | Down 3 |
| 21 | Ole Miss | 71.0 | Down 3 |
| 22 | Boise State | 69.9 | Down 1 |
| 23 | Liberty | 68.3 | Up 1 |
| 24 | Northwestern | 67.4 | Up 2 |
| 25 | New Mexico | 67.2 | Down 3 |
| 26 | Duke | 67.0 | Up 5 |
| 27 | Baylor | 66.5 | Up 1 |
| 28 | Houston | 66.1 | Down 3 |
| 29 | Missouri | 65.0 | Up 1 |
| 30 | Penn State | 65.0 | Up 7 |
| 31 | Oklahoma State | 63.7 | Down 2 |
| 32 | Oklahoma | 63.4 | Up 3 |
| 33 | South Carolina | 63.4 | Down 6 |
| 34 | Memphis | 63.3 | Up 5 |
| 35 | Florida | 61.2 | Up 11 |
| 36 | Auburn | 60.9 | Up 15 |
| 37 | Wisconsin | 60.7 | Down 3 |
| 38 | Kentucky | 60.4 | Down 2 |
| 39 | North Dakota State | 60.3 | Up 5 |
| 40 | TCU | 60.2 | Up 1 |
| 41 | SMU | 59.8 | Down 9 |
| 42 | James Madison | 59.3 | Down 9 |
| 43 | Washington | 59.3 | Up 5 |
| 44 | Texas State | 58.9 | Up 3 |
| 45 | North Carolina | 58.5 | |
| 46 | Illinois | 58.4 | Up 3 |
| 47 | Louisiana Tech | 58.3 | Up 3 |
| 48 | Texas A&M | 58.3 | Down 6 |
| 49 | Pittsburgh | 57.5 | Down 6 |
| 50 | Michigan | 57.0 | Down 10 |
| 51 | Kansas | 56.9 | Up 4 |
| 52 | North Texas | 56.5 | Down 14 |
| 53 | Florida State | 56.4 | Down 1 |
| 54 | Oregon State | 54.2 | |
| 55 | Georgia Southern | 53.0 | Up 3 |
| 56 | Toledo | 52.3 | Up 4 |
| 57 | Tulsa | 51.9 | Up 5 |
| 58 | UTSA | 51.8 | Up 11 |
| 59 | Arizona State | 51.6 | Up 7 |
| 60 | Iowa State | 51.4 | Up 8 |
| 61 | Air Force | 50.1 | Up 6 |
| 62 | Louisiana | 49.9 | Up 8 |
| 63 | Virginia | 49.3 | Up 8 |
| 64 | Fresno State | 48.9 | Down 3 |
| 65 | Mississippi State | 48.8 | Down 12 |
| 66 | Cincinnati | 48.4 | Down 9 |
| 67 | Arkansas | 48.3 | Up 15 |
| 68 | UConn | 48.3 | Up 8 |
| 69 | UCF | 47.4 | Down 10 |
| 70 | Kansas State | 47.3 | Up 3 |
| 71 | South Florida | 46.8 | Down 6 |
| 72 | Virginia Tech | 46.5 | Down 16 |
| 73 | Jacksonville State | 45.2 | Down 10 |
| 74 | Western Michigan | 45.2 | Up 9 |
| 75 | Clemson | 44.2 | Down 11 |
| 76 | Colorado | 44.1 | Up 13 |
| 77 | Army | 44.1 | Up 1 |
| 78 | Navy | 43.9 | Up 1 |
| 79 | Vanderbilt | 43.6 | Up 2 |
| 80 | Michigan State | 43.5 | Down 5 |
| 81 | Syracuse | 43.4 | Down 1 |
| 82 | Purdue | 42.4 | Up 2 |
| 83 | Minnesota | 42.4 | Down 11 |
| 84 | Ohio | 42.3 | Down 10 |
| 85 | Maryland | 42.3 | Up 7 |
| 86 | UNLV | 41.6 | Up 7 |
| 87 | East Carolina | 40.7 | Down 2 |
| 88 | West Virginia | 40.4 | Down 11 |
| 89 | NC State | 40.4 | Up 1 |
| 90 | UAB | 39.5 | Up 7 |
| 91 | Miami (OH) | 38.8 | Up 4 |
| 92 | Florida Atlantic | 38.7 | Down 5 |
| 93 | Wyoming | 38.1 | Up 1 |
| 94 | Georgia Tech | 37.7 | Up 6 |
| 95 | Nevada | 36.7 | Up 4 |
| 96 | Utah State | 36.7 | Down 10 |
| 97 | Georgia State | 36.5 | Down 9 |
| 98 | San Diego State | 35.0 | Up 9 |
| 99 | Boston College | 34.9 | Down 8 |
| 100 | Delaware | 34.8 | Up 1 |
| 101 | App State | 34.7 | Down 5 |
| 102 | Kennesaw State | 33.1 | Up 1 |
| 103 | Tulane | 32.4 | Up 3 |
| 104 | Arkansas State | 31.9 | Down 6 |
| 105 | Buffalo | 31.7 | Up 6 |
| 106 | Coastal Carolina | 31.7 | Down 2 |
| 107 | South Alabama | 31.6 | Up 5 |
| 108 | Washington State | 31.4 | Up 12 |
| 109 | Stanford | 31.2 | Up 12 |
| 110 | Central Michigan | 30.0 | Up 4 |
| 111 | Rutgers | 28.5 | Down 9 |
| 112 | Florida International | 28.5 | Down 7 |
| 113 | Hawai'i | 27.5 | Up 2 |
| 114 | Massachusetts | 26.7 | Down 5 |
| 115 | San José State | 26.4 | Down 5 |
| 116 | Temple | 25.4 | Down 8 |
| 117 | Western Kentucky | 25.2 | Up 8 |
| 118 | Middle Tennessee | 24.8 | Up 5 |
| 119 | Troy | 24.7 | Down 6 |
| 120 | Marshall | 24.5 | Down 2 |
| 121 | Old Dominion | 23.5 | Down 2 |
| 122 | California | 22.8 | Down 6 |
| 123 | New Mexico State | 21.3 | Down 1 |
| 124 | Rice | 21.0 | |
| 125 | Colorado State | 20.3 | Down 8 |
| 126 | Missouri State | 20.3 | Up 1 |
| 127 | Bowling Green | 18.5 | Up 3 |
| 128 | Southern Miss | 17.7 | Down 2 |
| 129 | Eastern Michigan | 16.7 | Down 1 |
| 130 | Ball State | 14.4 | Down 1 |
| 131 | Sam Houston | 10.2 | |
| 132 | Kent State | 8.9 | Up 1 |
| 133 | UL Monroe | 8.3 | Down 1 |
| 134 | Charlotte | 8.3 | Up 2 |
| 135 | Akron | 5.4 | Down 1 |
| 136 | Sacramento State | 4.1 | Down 1 |
| 137 | UTEP | 3.4 | Up 1 |
| 138 | Northern Illinois | 2.2 | Down 1 |
Other weeks: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10