The GPI ranking as it stood after week 5, frozen. Alabama is first, followed by Notre Dame, Ohio State, Miami and Georgia. Biggest climbs: Georgia State (up 19 to #68), Kansas (up 16 to #46), Purdue (up 16 to #84), Florida State (up 14 to #44), Northwestern (up 13 to #27).
| Rank | Team | Rating | Change |
|---|---|---|---|
| 1 | Alabama | 95.9 | Up 4 |
| 2 | Notre Dame | 95.5 | Down 1 |
| 3 | Ohio State | 93.1 | |
| 4 | Miami | 92.2 | |
| 5 | Georgia | 92.0 | Down 3 |
| 6 | Indiana | 89.6 | Up 1 |
| 7 | Utah | 84.4 | Down 1 |
| 8 | LSU | 84.2 | |
| 9 | Texas | 81.5 | |
| 10 | Nebraska | 77.7 | Up 4 |
| 11 | Oregon | 76.5 | Up 2 |
| 12 | Texas Tech | 75.6 | Up 3 |
| 13 | BYU | 75.6 | Down 3 |
| 14 | Missouri | 74.2 | Up 9 |
| 15 | UCLA | 73.0 | Up 1 |
| 16 | Tennessee | 72.5 | Up 2 |
| 17 | Mississippi State | 71.0 | Down 6 |
| 18 | USC | 70.9 | Up 1 |
| 19 | Florida | 70.6 | Down 7 |
| 20 | Pittsburgh | 69.0 | |
| 21 | Penn State | 68.2 | Down 4 |
| 22 | New Mexico | 67.1 | Up 11 |
| 23 | Houston | 66.9 | Up 4 |
| 24 | Boise State | 66.3 | Up 4 |
| 25 | James Madison | 66.2 | Down 3 |
| 26 | Wisconsin | 66.0 | Up 10 |
| 27 | Northwestern | 65.7 | Up 13 |
| 28 | Oklahoma | 65.5 | Down 2 |
| 29 | Iowa | 65.5 | Down 8 |
| 30 | Arizona | 65.4 | Up 4 |
| 31 | Michigan | 64.5 | Down 7 |
| 32 | Baylor | 64.2 | Up 12 |
| 33 | North Dakota State | 63.7 | Up 4 |
| 34 | Kansas State | 63.1 | Down 5 |
| 35 | Ole Miss | 62.8 | Down 5 |
| 36 | Wake Forest | 62.4 | Up 13 |
| 37 | Duke | 61.6 | Down 6 |
| 38 | Auburn | 61.6 | Down 3 |
| 39 | Kentucky | 61.5 | Up 2 |
| 40 | SMU | 61.3 | Down 8 |
| 41 | Virginia Tech | 60.7 | Down 3 |
| 42 | Texas A&M | 60.6 | Up 1 |
| 43 | Louisville | 60.1 | Down 4 |
| 44 | Florida State | 59.3 | Up 14 |
| 45 | Virginia | 59.3 | Down 20 |
| 46 | Kansas | 59.0 | Up 16 |
| 47 | Washington | 58.4 | Down 5 |
| 48 | UCF | 57.6 | Down 2 |
| 49 | TCU | 57.2 | Up 2 |
| 50 | Memphis | 56.0 | Up 7 |
| 51 | South Carolina | 56.0 | Down 4 |
| 52 | Oklahoma State | 55.1 | |
| 53 | Oregon State | 55.1 | Up 8 |
| 54 | Liberty | 55.0 | Up 2 |
| 55 | Iowa State | 54.0 | Down 5 |
| 56 | Vanderbilt | 53.7 | Down 8 |
| 57 | Toledo | 53.2 | Down 2 |
| 58 | Cincinnati | 52.6 | Down 13 |
| 59 | South Florida | 52.3 | Down 6 |
| 60 | Illinois | 51.8 | Down 6 |
| 61 | Fresno State | 51.3 | Up 11 |
| 62 | Minnesota | 51.0 | Down 2 |
| 63 | North Texas | 49.6 | Up 1 |
| 64 | North Carolina | 49.0 | Up 2 |
| 65 | UTSA | 48.4 | Down 2 |
| 66 | Clemson | 47.9 | Down 7 |
| 67 | NC State | 46.8 | Up 1 |
| 68 | Georgia State | 45.9 | Up 19 |
| 69 | Louisiana | 45.8 | |
| 70 | Texas State | 45.2 | Up 7 |
| 71 | Maryland | 44.8 | Down 1 |
| 72 | East Carolina | 44.6 | Up 3 |
| 73 | Army | 44.5 | Up 1 |
| 74 | Michigan State | 44.3 | Down 7 |
| 75 | West Virginia | 43.7 | Up 4 |
| 76 | Air Force | 43.5 | Down 3 |
| 77 | Arizona State | 43.3 | Down 12 |
| 78 | UNLV | 43.1 | Up 3 |
| 79 | Syracuse | 43.0 | Up 6 |
| 80 | Colorado | 42.8 | |
| 81 | Jacksonville State | 41.5 | Up 1 |
| 82 | Navy | 41.1 | Up 6 |
| 83 | Arkansas | 41.0 | Down 5 |
| 84 | Purdue | 40.9 | Up 16 |
| 85 | Georgia Tech | 40.9 | Down 2 |
| 86 | Tulsa | 40.4 | |
| 87 | UConn | 40.1 | Down 11 |
| 88 | Temple | 39.7 | Up 7 |
| 89 | Florida Atlantic | 39.4 | Up 1 |
| 90 | Tulane | 39.1 | Down 1 |
| 91 | Louisiana Tech | 38.8 | Up 3 |
| 92 | App State | 37.1 | Up 1 |
| 93 | Georgia Southern | 37.0 | Up 10 |
| 94 | Boston College | 36.7 | Up 8 |
| 95 | Massachusetts | 36.7 | Down 24 |
| 96 | Western Michigan | 36.6 | |
| 97 | California | 35.9 | Up 2 |
| 98 | Troy | 35.6 | Up 6 |
| 99 | Florida International | 35.4 | Down 1 |
| 100 | Utah State | 35.4 | Down 3 |
| 101 | Miami (OH) | 34.8 | Down 17 |
| 102 | Rutgers | 34.6 | Down 11 |
| 103 | Ohio | 34.6 | Down 2 |
| 104 | San Diego State | 32.3 | Up 2 |
| 105 | Colorado State | 31.8 | Down 13 |
| 106 | Arkansas State | 31.5 | Up 6 |
| 107 | Nevada | 31.5 | |
| 108 | San José State | 31.0 | Up 5 |
| 109 | Kennesaw State | 29.7 | Up 8 |
| 110 | Old Dominion | 29.1 | Down 5 |
| 111 | UAB | 28.8 | Up 3 |
| 112 | Coastal Carolina | 28.6 | Down 1 |
| 113 | South Alabama | 28.2 | Up 5 |
| 114 | Sam Houston | 27.7 | Up 5 |
| 115 | Washington State | 27.4 | Down 7 |
| 116 | Delaware | 26.6 | Down 6 |
| 117 | New Mexico State | 26.4 | Up 7 |
| 118 | Stanford | 26.2 | Down 9 |
| 119 | Eastern Michigan | 26.0 | Up 8 |
| 120 | Wyoming | 25.6 | Down 5 |
| 121 | Central Michigan | 24.7 | Up 4 |
| 122 | Rice | 24.4 | Down 1 |
| 123 | Marshall | 24.3 | Down 3 |
| 124 | Southern Miss | 22.3 | Down 2 |
| 125 | Hawai'i | 22.1 | Down 2 |
| 126 | Middle Tennessee | 20.1 | Down 10 |
| 127 | Missouri State | 19.7 | Down 1 |
| 128 | Buffalo | 18.0 | |
| 129 | Western Kentucky | 14.7 | |
| 130 | Sacramento State | 14.5 | |
| 131 | Northern Illinois | 14.1 | |
| 132 | Kent State | 13.8 | |
| 133 | Bowling Green | 11.9 | Up 3 |
| 134 | Ball State | 10.3 | |
| 135 | Akron | 8.3 | Down 2 |
| 136 | UTEP | 3.8 | Down 1 |
| 137 | UL Monroe | 2.5 | Up 1 |
| 138 | Charlotte | 2.4 | Down 1 |
Other weeks: Week 1 Week 2 Week 3 Week 4 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11